back

EasiDisplay Website
Rental & Purchase Fees

examples for various No. Pages.

NOTE: This website may be either rented or purchased. Purchase prices are in brackets. The fees below exclude images. To calculate the fees including your specified number of images add £2.50 per image/pa to the rental fee (£17.50 per image to the purchase price)

  1. 5 pages: Rental £32.14pa (£225.00);
  2. 6 pages: Rental £38.57pa (£270.00);
  3. 7 pages: Rental £45.00pa (£315.00);
  4. 8 pages: Rental £51.43pa (£360.00);
  5. 9 pages: Rental £57.86pa (£405.00);
  6. 10 pages: Rental £64.29pa (£450.00);
  7. 11 pages: Rental £67.50pa (£472.50);
  8. 12 pages: Rental £70.71pa (£495.00).
  9. 13 pages: Rental £73.93pa (£517.50).
  10. 14 pages: Rental £77.14pa (£540.00).
  11. 15 pages: Rental £80.36pa (£562.50).
  12. 16 pages: Rental £83.57pa (£585.00);
  13. 17 pages: Rental £86.79pa (£607.50).
  14. 18 pages: Rental £90.00pa (£630.00).
  15. 19 pages: Rental £93.21pa (£652.50).
  16. 20 pages: Rental £96.43pa (£675.00).

See also Website Hosting fee.

Prices exclude Value Added Tax (VAT); Rental fees may be adjusted for future inflation, based on UK Retail Price Index (RPI); Terms and Conditions apply.

back